| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Spanish | Ferrari | 194 |
| 2 | Sebastian Vettel | German | Red Bull Racing-Renault | 165 |
| 3 | Kimi Räikkönen | Finnish | Lotus-Renault | 149 |
| 4 | Lewis Hamilton | British | McLaren-Mercedes | 142 |
| 5 | Mark Webber | Australian | Red Bull Racing-Renault | 133 |
| 6 | Jenson Button | British | McLaren-Mercedes | 119 |
| 7 | Nico Rosberg | German | Mercedes | 93 |
| 8 | Romain Grosjean | French | Lotus-Renault | 82 |
| 9 | Sergio Perez | Mexican | Sauber-Ferrari | 65 |
| 10 | Felipe Massa | Brazilian | Ferrari | 51 |
| 11 | Paul di Resta | British | Force India-Mercedes | 44 |
By the way, my calculation estimates that the next gp may exclude 3 more drivers. Let's see.
And, Koreans, be joy! Now we can have 8 competitors in the grand prix.